Match
| # | Matt Machin | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 65 | 436 |
| 2 | 43 | |||
| 417 |
| 140 | 296 |
| 3 | 43 | 374 | 45 | 251 |
| 4 | 55 | 319 | 81 | 170 |
| 5 | 83 | 236 | 60 | 110 |
| 6 | 60 | 176 | 78 | 32 |
| 7 | 32 | 0 | ||
| # | Matt Machin | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 48 | 453 | 60 | 441 |
| 2 | 60 | 393 | 44 | 397 |
| 3 | 55 | 338 | 60 | 337 |
| 4 | 30 | 308 | 57 | 280 |
| 5 | 55 | 253 | 60 | 220 |
| 6 | 60 | 193 | 75 | 145 |
| 7 | 45 | 148 | 81 | 64 |
| 8 | 60 | 88 | 64 | 0 |
| # | Matt Machin | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 96 | 405 |
| 2 | 60 | 386 | 11 | 394 |
| 3 | 81 | 305 | 60 | 334 |
| 4 | 36 | 269 | 85 | 249 |
| 5 | 60 | 209 | 60 | 189 |
| 6 | 82 | 127 | 70 | 119 |
| 7 | 30 | 97 | 79 | 40 |
| 8 | 38 | 59 | 8 | 32 |
| 9 | 32 | 0 | ||
| 53.63 |
| 54.00 |
| 0/3 |
| – |
| – |
| – |
| 83 |
| – |
| – |
| Dylan Sutherland | 64.41 | 64.55 | 3/3 | 1 | 1 | – | 140 | 64 | 19 |