Match
| # | Liam Stevenson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 55 | 446 |
| 2 | 41 | 423 | ||
| 26 | 420 |
| 3 | 85 | 338 | 60 | 360 |
| 4 | 45 | 293 | 37 | 323 |
| 5 | 43 | 250 | 41 | 282 |
| 6 | 60 | 190 | 7 | 275 |
| 7 | 45 | 145 | 64 | 211 |
| 8 | 105 | 40 | 45 | 166 |
| 9 | 40 | 0 | ||
| # | Liam Stevenson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 85 | 371 | 63 | 416 |
| 3 | 30 | 341 | 45 | 371 |
| 4 | 60 | 281 | 24 | 347 |
| 5 | 73 | 208 | 37 | 310 |
| 6 | 24 | 184 | 45 | 265 |
| 7 | 45 | 139 | 41 | 224 |
| 8 | 71 | 68 | 23 | 201 |
| 9 | 34 | 34 | 39 | 162 |
| 10 | 34 | 0 | 44 | 118 |
| # | Liam Stevenson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 55 | 420 | 100 | 356 |
| 3 | 30 | 390 | 45 | 311 |
| 4 | 140 | 250 | 41 | 270 |
| 5 | 60 | 190 | 39 | 231 |
| 6 | 22 | 168 | 84 | 147 |
| 7 | 45 | 123 | 101 | 46 |
| 8 | 25 | 98 | 30 | 16 |
| 9 | 58 | 40 | 12 | 4 |
| 10 | 30 | 10 | 4 | 0 |
| 52.08 |
| 48.22 |
| 2/3 |
| 2 |
| 1 |
| – |
| 140 |
| 40 |
| 27 |
| Mick Allen | 44.59 | 51.22 | 1/3 | 2 | – | – | 101 | 4 | 28 |