Match
| # | Anthony Kelly | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68 | 433 | 82 | 419 |
| 2 | 45 | 388 | ||
| 85 | 334 |
| 3 | 100 | 288 | 9 | 325 |
| 4 | 85 | 203 | 41 | 284 |
| 5 | 47 | 156 | 80 | 204 |
| 6 | 55 | 101 | 56 | 148 |
| 7 | 89 | 12 | 56 | 92 |
| 8 | 12 | 0 | 10 | 82 |
| # | Anthony Kelly | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 12 | 489 | 38 | 463 |
| 2 | 47 | 442 | 85 | 378 |
| 3 | 42 | 400 | 100 | 278 |
| 4 | 100 | 300 | 45 | 233 |
| 5 | 100 | 200 | 60 | 173 |
| 6 | 100 | 100 | 85 | 88 |
| 7 | 84 | 16 | 33 | 55 |
| 8 | 16 | 0 | ||
| # | Anthony Kelly | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 41 | 460 |
| 2 | 45 | 441 | 83 | 377 |
| 3 | 140 | 301 | 180 | 197 |
| 4 | 42 | 259 | 100 | 97 |
| 5 | 30 | 229 | 77 | 20 |
| 6 | 20 | 0 | ||
| 63.70 |
| 57.11 |
| 2/3 |
| 5 |
| 1 |
| – |
| 140 |
| 16 |
| 22 |
| Eddie Tom | 65.04 | 78.11 | 1/3 | 3 | 1 | 1 | 180 | 20 | 18 |