Match
| # | Ian Boyes | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 33 | 442 | ||
| 26 | 415 |
| 3 | 100 | 342 | 30 | 385 |
| 4 | 41 | 301 | 24 | 361 |
| 5 | 41 | 260 | 83 | 278 |
| 6 | 11 | 249 | 57 | 221 |
| 7 | 53 | 196 | 41 | 180 |
| 8 | 140 | 56 | 46 | 134 |
| 9 | 48 | 8 | 90 | 44 |
| 10 | 8 | 0 | ||
| # | Ian Boyes | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 100 | 341 | 36 | 405 |
| 3 | 45 | 296 | 100 | 305 |
| 4 | 80 | 216 | 43 | 262 |
| 5 | 100 | 116 | 24 | 238 |
| 6 | 56 | 60 | 60 | 178 |
| 7 | 60 | 0 | 45 | 133 |
| # | Ian Boyes | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 60 | 441 |
| 2 | 60 | 417 | 45 | 396 |
| 3 | 60 | 357 | 100 | 296 |
| 4 | 11 | 346 | 41 | 255 |
| 5 | 70 | 276 | 17 | 238 |
| 6 | 95 | 181 | 55 | 183 |
| 7 | 145 | 36 | 45 | 138 |
| 8 | Bust | 36 | 43 | 95 |
| 9 | 36 | 0 | ||
| 61.76 |
| 56.44 |
| 3/3 |
| 5 |
| 2 |
| – |
| 145 |
| 60 |
| 20 |
| Sam Sutherlan | 51.29 | 57.44 | 0/3 | 2 | – | – | 100 | – | – |