Match
| # | Radioactive Man | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 140 | 361 |
| 2 | 81 | |||
| 365 |
| 180 | 181 |
| 3 | 23 | 342 | 35 | 146 |
| 4 | 36 | 306 | 86 | 60 |
| 5 | 60 | 0 | ||
| # | Radioactive Man | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 60 | 441 |
| 2 | 40 | 380 | 41 | 400 |
| 3 | 100 | 280 | 82 | 318 |
| 4 | 64 | 216 | 81 | 237 |
| 5 | 95 | 121 | 38 | 199 |
| 6 | 7 | 114 | 41 | 158 |
| 7 | 40 | 74 | 82 | 76 |
| 8 | 54 | 20 | 56 | 20 |
| 9 | Bust | 20 | 20 | 0 |
| # | Radioactive Man | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 125 | 376 |
| 2 | 180 | 261 | 43 | 333 |
| 3 | 100 | 161 | 140 | 193 |
| 4 | 25 | 136 | 60 | 133 |
| 5 | 45 | 91 | 41 | 92 |
| 6 | 39 | 52 | 80 | 12 |
| 7 | 12 | 0 | ||
| 59.21 |
| 80.00 |
| 0/3 |
| 3 |
| 1 |
| 1 |
| 180 |
| – |
| – |
| Eddie Tom | 76.42 | 94.00 | 3/3 | 4 | 3 | 1 | 180 | 60 | 15 |