Match
| # | Lenny Brooker | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 134 | 367 | 100 | 401 |
| 2 | 45 | |||
| 322 |
| 81 | 320 |
| 3 | 80 | 242 | 100 | 220 |
| 4 | 36 | 206 | 22 | 198 |
| 5 | 100 | 106 | 45 | 153 |
| 6 | 82 | 24 | 30 | 123 |
| 7 | 24 | 0 | ||
| # | Lenny Brooker | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 95 | 406 |
| 2 | 85 | 276 | 62 | 344 |
| 3 | 41 | 235 | 57 | 287 |
| 4 | 39 | 196 | 57 | 230 |
| 5 | 81 | 115 | 60 | 170 |
| 6 | 95 | 20 | 121 | 49 |
| 7 | 49 | 0 | ||
| # | Lenny Brooker | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 36 | 465 |
| 2 | 41 | 380 | 140 | 325 |
| 3 | 42 | 338 | 49 | 276 |
| 4 | 100 | 238 | 41 | 235 |
| 5 | 58 | 180 | 44 | 191 |
| 6 | 100 | 80 | 35 | 156 |
| 7 | 40 | 40 | 92 | 64 |
| 8 | 40 | 0 | ||
| 71.75 |
| 76.44 |
| 2/3 |
| 5 |
| 1 |
| – |
| 140 |
| 40 |
| 20 |
| Tyler Sutherland | 65.80 | 80.00 | 1/3 | 4 | 1 | – | 140 | 49 | 21 |