Match
| # | Jordan Garland | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 40 | 461 |
| 2 | 22 | 419 | ||
| 45 | 416 |
| 3 | 38 | 381 | 93 | 323 |
| 4 | 33 | 348 | 125 | 198 |
| 5 | 45 | 303 | 95 | 103 |
| 6 | 41 | 262 | 55 | 48 |
| 7 | 48 | 0 | ||
| # | Jordan Garland | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 55 | 446 |
| 2 | 58 | 402 | 140 | 306 |
| 3 | 39 | 363 | 45 | 261 |
| 4 | 47 | 316 | 81 | 180 |
| 5 | 100 | 216 | 100 | 80 |
| 6 | 46 | 170 | 48 | 32 |
| 7 | 60 | 110 | 32 | 0 |
| # | Jordan Garland | Eddie Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 60 | 441 |
| 2 | 85 | 359 | 60 | 381 |
| 3 | 41 | 318 | 59 | 322 |
| 4 | 44 | 274 | 60 | 262 |
| 5 | 36 | 238 | 98 | 164 |
| 6 | 40 | 198 | 104 | 60 |
| 7 | 95 | 103 | 12 | 48 |
| 8 | 43 | 60 | Bust | 48 |
| 9 | 60 | 0 | 16 | 32 |
| 51.40 |
| 49.00 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 60 |
| 27 |
| Eddie Tom | 65.86 | 66.33 | 2/3 | 4 | 1 | – | 140 | 48 | 19 |