Match
| # | Radioactive Man | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 41 | 460 |
| 2 | 60 | |||
| 301 |
| 100 | 360 |
| 3 | 41 | 260 | 41 | 319 |
| 4 | 40 | 220 | 41 | 278 |
| 5 | 45 | 175 | 140 | 138 |
| 6 | 49 | 126 | 60 | 78 |
| 7 | 46 | 80 | 58 | 20 |
| 8 | 58 | 22 | Bust | 20 |
| 9 | 15 | 7 | 10 | 10 |
| 10 | Bust | 7 | 10 | 0 |
| # | Radioactive Man | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 85 | 416 |
| 2 | 22 | 424 | 125 | 291 |
| 3 | 100 | 324 | 100 | 191 |
| 4 | 100 | 224 | 6 | 185 |
| 5 | 28 | 196 | 45 | 140 |
| 6 | 31 | 165 | 40 | 100 |
| 7 | 100 | 0 | ||
| # | Radioactive Man | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 9 | 492 |
| 2 | 75 | 366 | 100 | 392 |
| 3 | 95 | 271 | 41 | 351 |
| 4 | 55 | 216 | 30 | 321 |
| 5 | 43 | 173 | 45 | 276 |
| 6 | 26 | 147 | 36 | 240 |
| 7 | 59 | 88 | 85 | 155 |
| 8 | 24 | 64 | 130 | 25 |
| 9 | 64 | 0 | ||
| 53.24 |
| 72.00 |
| 1/3 |
| 3 |
| 1 |
| – |
| 140 |
| 64 |
| 27 |
| Mark Stevenson | 60.73 | 71.33 | 2/3 | 7 | 1 | – | 140 | 100 | 21 |