Match
| # | Peter Ranford | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 55 | 446 |
| 2 | 140 | |||
| 333 |
| 80 | 366 |
| 3 | 55 | 278 | 85 | 281 |
| 4 | 60 | 218 | 22 | 259 |
| 5 | 36 | 182 | 25 | 234 |
| 6 | 50 | 132 | 41 | 193 |
| 7 | 45 | 87 | 80 | 113 |
| 8 | 47 | 40 | 27 | 86 |
| 9 | 35 | 5 | 46 | 40 |
| 10 | Bust | 5 | 40 | 0 |
| # | Peter Ranford | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 15 | 486 |
| 2 | 85 | 373 | 43 | 443 |
| 3 | 41 | 332 | 26 | 417 |
| 4 | 45 | 287 | 80 | 337 |
| 5 | 45 | 242 | 100 | 237 |
| 6 | 45 | 197 | 60 | 177 |
| 7 | 45 | 152 | 29 | 148 |
| 8 | 60 | 92 | 43 | 105 |
| 9 | 52 | 40 | 65 | 40 |
| 10 | 40 | 0 | ||
| # | Peter Ranford | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 100 | 401 |
| 2 | 85 | 276 | 43 | 358 |
| 3 | 45 | 231 | 45 | 313 |
| 4 | 100 | 131 | 51 | 262 |
| 5 | 75 | 56 | 125 | 137 |
| 6 | 52 | 4 | 97 | 40 |
| 7 | 4 | 0 | ||
| 57.55 |
| 73.55 |
| 1/3 |
| 3 |
| 2 |
| – |
| 140 |
| 4 |
| 19 |
| Dylan Sutherland | 57.75 | 54.66 | 2/3 | 3 | – | – | 125 | 40 | 28 |