Match
| # | Ian Boyes | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 10 | 491 |
| 2 | 85 | 321 | ||
| 41 | 450 |
| 3 | 100 | 221 | 85 | 365 |
| 4 | 3 | 218 | 26 | 339 |
| 5 | 100 | 118 | 23 | 316 |
| 6 | 58 | 60 | 43 | 273 |
| 7 | 40 | 20 | 45 | 228 |
| 8 | 16 | 4 | 58 | 170 |
| 9 | 4 | 0 | ||
| # | Ian Boyes | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 60 | 441 |
| 2 | 45 | 375 | 43 | 398 |
| 3 | 80 | 295 | 81 | 317 |
| 4 | 140 | 155 | 45 | 272 |
| 5 | 90 | 65 | 43 | 229 |
| 6 | 25 | 40 | 41 | 188 |
| 7 | 20 | 20 | 44 | 144 |
| 8 | 20 | 0 | 60 | 84 |
| # | Ian Boyes | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 97 | 404 |
| 2 | 60 | 398 | 45 | 359 |
| 3 | 60 | 338 | 100 | 259 |
| 4 | 45 | 293 | 23 | 236 |
| 5 | 45 | 248 | 45 | 191 |
| 6 | 41 | 207 | 26 | 165 |
| 7 | 69 | 138 | 97 | 68 |
| 8 | 58 | 80 | Bust | 68 |
| 9 | 80 | 0 | ||
| 58.55 |
| 72.11 |
| 3/3 |
| 3 |
| 1 |
| – |
| 140 |
| 80 |
| 24 |
| Dylan Sutherland | 49.20 | 62.44 | 0/3 | 1 | – | – | 100 | – | – |