Match
| # | Amanda Langley | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 81 | 420 |
| 2 | 9 | 412 | ||
| 21 | 399 |
| 3 | 60 | 352 | 60 | 339 |
| 4 | 41 | 311 | 26 | 313 |
| 5 | 56 | 255 | 13 | 300 |
| 6 | 45 | 210 | 95 | 205 |
| 7 | 44 | 166 | 85 | 120 |
| 8 | 45 | 121 | 36 | 84 |
| 9 | 29 | 92 | 48 | 36 |
| 10 | 36 | 0 | ||
| # | Amanda Langley | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 100 | 401 |
| 2 | 39 | 457 | 100 | 301 |
| 3 | 39 | 418 | 60 | 241 |
| 4 | 29 | 389 | 22 | 219 |
| 5 | 77 | 312 | 23 | 196 |
| 6 | 3 | 309 | 44 | 152 |
| 7 | 64 | 245 | 30 | 122 |
| 8 | 51 | 194 | 74 | 48 |
| 9 | 15 | 179 | 32 | 16 |
| 10 | 39 | 140 | 16 | 0 |
| # | Amanda Langley | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 1 | 459 | 60 | 396 |
| 3 | 37 | 422 | 26 | 370 |
| 4 | 56 | 366 | 54 | 316 |
| 5 | 95 | 271 | 56 | 260 |
| 6 | 11 | 260 | 21 | 239 |
| 7 | 28 | 232 | 47 | 192 |
| 8 | 85 | 147 | 81 | 111 |
| 9 | 59 | 88 | 27 | 84 |
| 10 | 30 | 58 | 52 | 32 |
| 11 | 58 | 0 | Bust | 32 |
| 42.36 |
| 34.55 |
| 1/3 |
| – |
| – |
| – |
| 95 |
| 58 |
| – |
| Mike Pearson | 49.58 | 61.44 | 2/3 | 2 | – | – | 100 | 36 | 28 |