Match
| # | Harry Searle | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 30 | 471 |
| 2 | 41 | 377 | ||
| 43 | 428 |
| 3 | 71 | 306 | 66 | 362 |
| 4 | 35 | 271 | 41 | 321 |
| 5 | 45 | 226 | 45 | 276 |
| 6 | 80 | 146 | 45 | 231 |
| 7 | 80 | 66 | 97 | 134 |
| 8 | 31 | 35 | 98 | 36 |
| 9 | 35 | 0 | Bust | 36 |
| # | Harry Searle | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 60 | 441 |
| 2 | 47 | 421 | 25 | 416 |
| 3 | 25 | 396 | 92 | 324 |
| 4 | 79 | 317 | 26 | 298 |
| 5 | 57 | 260 | 43 | 255 |
| 6 | 57 | 203 | 15 | 240 |
| 7 | 47 | 156 | 43 | 197 |
| 8 | 19 | 137 | 81 | 116 |
| 9 | 77 | 60 | 40 | 76 |
| 10 | 60 | 0 | ||
| # | Harry Searle | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 20 | 481 |
| 2 | 19 | 387 | 26 | 455 |
| 3 | 57 | 330 | 41 | 414 |
| 4 | 57 | 273 | 41 | 373 |
| 5 | 59 | 214 | 35 | 338 |
| 6 | 58 | 156 | 57 | 281 |
| 7 | 26 | 130 | 57 | 224 |
| 8 | 58 | 72 | 85 | 139 |
| 9 | 48 | 24 | 29 | 110 |
| 10 | 12 | 12 | 58 | 52 |
| 11 | 9 | 3 | 32 | 20 |
| 12 | 3 | 0 | 10 | 10 |
| 50.10 |
| 52.33 |
| 3/3 |
| – |
| – |
| – |
| 95 |
| 60 |
| 26 |
| Craig Page | 46.03 | 44.77 | 0/3 | – | – | – | 98 | – | – |