Match
| # | Anthony Kelly | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 70 | 431 |
| 2 | 95 | 311 | ||
| 100 | 331 |
| 3 | 55 | 256 | 123 | 208 |
| 4 | 60 | 196 | 60 | 148 |
| 5 | 100 | 96 | 52 | 96 |
| 6 | 88 | 8 | 32 | 64 |
| 7 | Bust | 8 | 32 | 32 |
| 8 | 8 | 0 | 28 | 4 |
| # | Anthony Kelly | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 40 | 401 | 45 | 415 |
| 3 | 100 | 301 | 125 | 290 |
| 4 | 97 | 204 | 41 | 249 |
| 5 | 43 | 161 | 95 | 154 |
| 6 | 45 | 116 | 60 | 94 |
| 7 | 31 | 85 | 46 | 48 |
| 8 | 60 | 25 | 32 | 16 |
| 9 | 21 | 4 | 16 | 0 |
| # | Anthony Kelly | Peter Ranford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 60 | 441 |
| 2 | 50 | 392 | 45 | 396 |
| 3 | 100 | 292 | 85 | 311 |
| 4 | 100 | 192 | 100 | 211 |
| 5 | 140 | 52 | 41 | 170 |
| 6 | Bust | 52 | 68 | 102 |
| 7 | 47 | 5 | 35 | 67 |
| 8 | 5 | 0 | 47 | 20 |
| 60.77 |
| 72.66 |
| 2/3 |
| 5 |
| 1 |
| – |
| 140 |
| 8 |
| 23 |
| Peter Ranford | 59.16 | 77.11 | 1/3 | 4 | – | – | 125 | 16 | 27 |