Match
| # | Matt Machin | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 96 | 405 |
| 2 | 60 | |||
| 400 |
| 49 | 356 |
| 3 | 3 | 397 | 46 | 310 |
| 4 | 37 | 360 | 41 | 269 |
| 5 | 60 | 300 | 42 | 227 |
| 6 | 100 | 200 | 30 | 197 |
| 7 | 55 | 145 | 45 | 152 |
| 8 | 26 | 119 | 100 | 52 |
| 9 | 40 | 79 | 34 | 18 |
| 10 | 39 | 40 | 18 | 0 |
| # | Matt Machin | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 82 | 419 | 81 | 420 |
| 2 | 30 | 389 | 100 | 320 |
| 3 | 100 | 289 | 85 | 235 |
| 4 | 41 | 248 | 62 | 173 |
| 5 | 45 | 203 | 85 | 88 |
| 6 | 45 | 158 | 48 | 40 |
| 7 | 65 | 93 | 20 | 20 |
| 8 | 42 | 51 | 10 | 10 |
| 9 | 10 | 0 | ||
| # | Matt Machin | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 140 | 361 |
| 2 | 30 | 411 | 45 | 316 |
| 3 | 45 | 366 | 40 | 276 |
| 4 | 85 | 281 | 70 | 206 |
| 5 | 83 | 198 | 23 | 183 |
| 6 | 7 | 191 | 40 | 143 |
| 7 | 55 | 136 | 82 | 61 |
| 8 | 41 | 95 | 25 | 36 |
| 9 | 47 | 48 | 4 | 32 |
| 10 | 8 | 40 | 32 | 0 |
| 49.00 |
| 50.11 |
| 0/3 |
| 2 |
| – |
| – |
| 100 |
| – |
| – |
| Tyler Sutherland | 54.98 | 75.77 | 3/3 | 3 | 1 | – | 140 | 32 | 25 |