Match
| # | Tyler Sutherland | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 55 | 446 |
| 2 | 60 | |||
| 381 |
| 60 | 386 |
| 3 | 45 | 336 | 80 | 306 |
| 4 | 39 | 297 | 140 | 166 |
| 5 | 100 | 197 | 83 | 83 |
| 6 | 97 | 100 | 43 | 40 |
| 7 | 60 | 40 | 20 | 20 |
| 8 | Bust | 40 | 15 | 5 |
| 9 | 40 | 0 | Bust | 5 |
| # | Tyler Sutherland | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 36 | 465 |
| 2 | 100 | 301 | 45 | 420 |
| 3 | 100 | 201 | 45 | 375 |
| 4 | 31 | 170 | 13 | 362 |
| 5 | 44 | 126 | 78 | 284 |
| 6 | 86 | 40 | 85 | 199 |
| 7 | 40 | 0 | ||
| # | Tyler Sutherland | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 84 | 417 | 85 | 416 |
| 2 | 45 | 372 | 28 | 388 |
| 3 | 60 | 312 | 26 | 362 |
| 4 | 140 | 172 | 45 | 317 |
| 5 | 132 | 40 | 30 | 287 |
| 6 | 40 | 0 | 60 | 227 |
| 71.57 |
| 72.66 |
| 3/3 |
| 6 |
| 1 |
| – |
| 140 |
| 40 |
| 17 |
| Mark Stevenson | 51.04 | 51.11 | 0/3 | 1 | 1 | – | 140 | – | – |