Match
| # | Gary Hunter | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 55 | 446 |
| 2 | 140 | |||
| 335 |
| 30 | 416 |
| 3 | 41 | 294 | 100 | 316 |
| 4 | 41 | 253 | 45 | 271 |
| 5 | 57 | 196 | 60 | 211 |
| 6 | 180 | 16 | 95 | 116 |
| 7 | 8 | 8 | 116 | 0 |
| # | Gary Hunter | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 47 | 454 |
| 2 | 84 | 358 | 22 | 432 |
| 3 | 44 | 314 | 100 | 332 |
| 4 | 58 | 256 | 45 | 287 |
| 5 | 121 | 135 | 30 | 257 |
| 6 | 39 | 96 | 98 | 159 |
| 7 | 24 | 72 | 97 | 62 |
| 8 | 52 | 20 | 48 | 14 |
| 9 | 14 | 0 | ||
| # | Gary Hunter | Lenny Brooker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17 | 484 | 45 | 456 |
| 2 | 97 | 387 | 60 | 396 |
| 3 | 70 | 317 | 140 | 256 |
| 4 | 43 | 274 | 100 | 156 |
| 5 | 66 | 208 | 45 | 111 |
| 6 | 66 | 142 | 63 | 48 |
| 7 | 25 | 117 | 32 | 16 |
| 8 | 45 | 72 | Bust | 16 |
| 9 | 72 | 0 | ||
| 62.32 |
| 64.22 |
| 1/3 |
| 3 |
| 2 |
| 1 |
| 180 |
| 72 |
| 26 |
| Lenny Brooker | 63.72 | 66.55 | 2/3 | 5 | 1 | – | 140 | 116 | 21 |