Match
| # | Anthony Kelly | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 85 | 416 |
| 2 | 81 | 360 | ||
| 45 | 371 |
| 3 | 60 | 300 | 60 | 311 |
| 4 | 140 | 160 | 100 | 211 |
| 5 | 41 | 119 | 54 | 157 |
| 6 | 46 | 73 | 13 | 144 |
| 7 | 28 | 45 | 44 | 100 |
| 8 | 29 | 16 | 60 | 40 |
| 9 | Bust | 16 | 20 | 20 |
| 10 | 16 | 0 | ||
| # | Anthony Kelly | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 81 | 420 |
| 2 | 40 | 401 | 55 | 365 |
| 3 | 30 | 371 | 100 | 265 |
| 4 | 133 | 238 | 47 | 218 |
| 5 | 25 | 213 | 140 | 78 |
| 6 | 45 | 168 | 38 | 40 |
| 7 | 132 | 36 | 30 | 10 |
| 8 | 36 | 0 | Bust | 10 |
| # | Anthony Kelly | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 100 | 401 |
| 2 | 100 | 360 | 45 | 356 |
| 3 | 100 | 260 | 66 | 290 |
| 4 | 60 | 200 | 81 | 209 |
| 5 | 100 | 100 | 60 | 149 |
| 6 | 52 | 48 | 85 | 64 |
| 7 | 48 | 0 | ||
| 63.50 |
| 63.55 |
| 3/3 |
| 6 |
| 1 |
| – |
| 140 |
| 48 |
| 20 |
| Matt Machin | 61.26 | 70.77 | 0/3 | 4 | 1 | – | 140 | – | – |