Match
| # | Dylan Sutherland | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 80 | 421 |
| 2 | 60 | |||
| 400 |
| 61 | 360 |
| 3 | 96 | 304 | 41 | 319 |
| 4 | 28 | 276 | 66 | 253 |
| 5 | 83 | 193 | 81 | 172 |
| 6 | 66 | 127 | 28 | 144 |
| 7 | 127 | 0 | ||
| # | Dylan Sutherland | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 22 | 479 |
| 2 | 27 | 430 | 11 | 468 |
| 3 | 60 | 370 | 57 | 411 |
| 4 | 45 | 325 | 140 | 271 |
| 5 | 58 | 267 | 22 | 249 |
| 6 | 81 | 186 | 66 | 183 |
| 7 | 45 | 141 | 59 | 124 |
| 8 | 45 | 96 | 68 | 56 |
| 9 | 56 | 0 | ||
| # | Dylan Sutherland | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 140 | 361 |
| 2 | 26 | 433 | 26 | 335 |
| 3 | 24 | 409 | 43 | 292 |
| 4 | 100 | 309 | 79 | 213 |
| 5 | 121 | 188 | 133 | 80 |
| 6 | 45 | 143 | 68 | 12 |
| 7 | 59 | 84 | 12 | 0 |
| 60.13 |
| 46.66 |
| 1/3 |
| 3 |
| – |
| – |
| 127 |
| 127 |
| 21 |
| Tony Crawford | 61.77 | 53.44 | 2/3 | 3 | 2 | – | 140 | 56 | 21 |