Match
| # | Eddie Tom | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 140 | 361 |
| 2 | 45 | |||
| 426 |
| 60 | 301 |
| 3 | 40 | 386 | 15 | 286 |
| 4 | 55 | 331 | 45 | 241 |
| 5 | 45 | 286 | 43 | 198 |
| 6 | 98 | 188 | 40 | 158 |
| 7 | 24 | 164 | 58 | 100 |
| 8 | 58 | 106 | 60 | 40 |
| 9 | 86 | 20 | Bust | 40 |
| 10 | 10 | 10 | 40 | 0 |
| # | Eddie Tom | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 46 | 455 | 100 | 401 |
| 2 | 95 | 360 | 85 | 316 |
| 3 | 45 | 315 | 85 | 231 |
| 4 | 68 | 247 | 61 | 170 |
| 5 | 99 | 148 | 105 | 65 |
| 6 | 78 | 70 | 33 | 32 |
| 7 | 50 | 20 | Bust | 32 |
| 8 | Bust | 20 | 27 | 5 |
| 9 | 20 | 0 | Bust | 5 |
| # | Eddie Tom | Dylan Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 100 | 356 | 180 | 221 |
| 3 | 140 | 216 | 38 | 183 |
| 4 | 50 | 166 | 60 | 123 |
| 5 | 26 | 140 | 43 | 80 |
| 6 | 100 | 40 | 60 | 20 |
| 7 | 40 | 0 | ||
| 58.93 |
| 65.11 |
| 2/3 |
| 3 |
| 1 |
| – |
| 140 |
| 40 |
| 19 |
| Dylan Sutherland | 59.12 | 89.22 | 1/3 | 5 | 2 | 1 | 180 | 40 | 30 |