Match
| # | Lenny Brooker | Anthony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 85 | 416 |
| 2 | 43 | 415 | ||
| 100 | 316 |
| 3 | 125 | 290 | 83 | 233 |
| 4 | 85 | 205 | 58 | 175 |
| 5 | 105 | 100 | 43 | 132 |
| 6 | 100 | 0 | 44 | 88 |
| # | Lenny Brooker | Anthony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 45 | 456 |
| 2 | 100 | 276 | 100 | 356 |
| 3 | 60 | 216 | 60 | 296 |
| 4 | 85 | 131 | 7 | 289 |
| 5 | 55 | 76 | 38 | 251 |
| 6 | 36 | 40 | 45 | 206 |
| 7 | 40 | 0 | ||
| # | Lenny Brooker | Anthony Kelly | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 95 | 346 | 81 | 360 |
| 3 | 81 | 265 | 100 | 260 |
| 4 | 100 | 165 | 32 | 228 |
| 5 | 22 | 143 | 140 | 88 |
| 6 | 77 | 66 | 56 | 32 |
| 7 | 32 | 0 | ||
| 78.38 |
| 81.33 |
| 2/3 |
| 6 |
| – |
| – |
| 125 |
| 100 |
| 18 |
| Anthony Kelly | 63.63 | 79.33 | 1/3 | 4 | 1 | – | 140 | 32 | 21 |