Match
| # | Sam Sutherland | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 60 | |||
| 381 |
| 45 | 415 |
| 3 | 60 | 321 | 83 | 332 |
| 4 | 25 | 296 | 63 | 269 |
| 5 | 41 | 255 | 83 | 186 |
| 6 | 26 | 229 | 48 | 138 |
| 7 | 57 | 172 | 75 | 63 |
| 8 | 60 | 112 | 23 | 40 |
| 9 | 41 | 71 | 30 | 10 |
| 10 | 63 | 8 | Bust | 10 |
| 11 | 8 | 0 | ||
| # | Sam Sutherland | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 26 | 434 | 171 | 289 |
| 3 | 41 | 393 | 81 | 208 |
| 4 | 45 | 348 | 76 | 132 |
| 5 | 45 | 303 | 80 | 52 |
| 6 | 45 | 258 | 42 | 10 |
| 7 | 10 | 0 | ||
| # | Sam Sutherland | Tony Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 54 | 447 | 140 | 361 |
| 2 | 40 | 407 | 81 | 280 |
| 3 | 13 | 394 | 60 | 220 |
| 4 | 45 | 349 | 52 | 168 |
| 5 | 100 | 249 | 60 | 108 |
| 6 | 41 | 208 | 52 | 56 |
| 7 | 83 | 125 | 56 | 0 |
| 46.66 |
| 43.88 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 8 |
| – |
| Tony Crawford | 63.08 | 82.55 | 2/3 | 2 | 2 | – | 171 | 56 | 20 |