Match
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 21 | 420 | ||
| 100 | 371 |
| 3 | 44 | 376 | 45 | 326 |
| 4 | 80 | 296 | 41 | 285 |
| 5 | 100 | 196 | 30 | 255 |
| 6 | 125 | 71 | 81 | 174 |
| 7 | 31 | 40 | 100 | 74 |
| 8 | 35 | 5 | 50 | 24 |
| 9 | 5 | 0 | Bust | 24 |
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 125 | 376 |
| 2 | 21 | 458 | 45 | 331 |
| 3 | 25 | 433 | 26 | 305 |
| 4 | 80 | 353 | 45 | 260 |
| 5 | 21 | 332 | 7 | 253 |
| 6 | 68 | 264 | 45 | 208 |
| 7 | 30 | 234 | 34 | 174 |
| 8 | 9 | 225 | 68 | 106 |
| 9 | 55 | 170 | 42 | 64 |
| 10 | 83 | 87 | 48 | 16 |
| 11 | 62 | 25 | 16 | 0 |
| # | Gary Hunter | Matt Machin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 100 | 401 |
| 2 | 58 | 401 | 45 | 356 |
| 3 | 54 | 347 | 60 | 296 |
| 4 | 100 | 247 | 100 | 196 |
| 5 | 40 | 207 | 85 | 111 |
| 6 | 55 | 152 | 48 | 63 |
| 7 | 120 | 32 | 31 | 32 |
| 8 | 32 | 0 | ||
| 53.55 |
| 38.55 |
| 1/3 |
| 4 |
| – |
| – |
| 125 |
| 5 |
| 27 |
| Matt Machin | 53.45 | 64.00 | 2/3 | 5 | – | – | 125 | 32 | 24 |