Match
| # | Tony Crawford | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 45 | 456 |
| 2 | 41 | |||
| 417 |
| 36 | 420 |
| 3 | 81 | 336 | 81 | 339 |
| 4 | 100 | 236 | 125 | 214 |
| 5 | 37 | 199 | 100 | 114 |
| 6 | 133 | 66 | 43 | 71 |
| 7 | 14 | 52 | 62 | 9 |
| 8 | 52 | 0 | ||
| # | Tony Crawford | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 96 | 405 |
| 2 | 23 | 433 | 43 | 362 |
| 3 | 22 | 411 | 140 | 222 |
| 4 | 91 | 320 | 55 | 167 |
| 5 | 81 | 239 | 60 | 107 |
| 6 | 107 | 0 | ||
| # | Tony Crawford | Tyler Sutherland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 43 | 458 |
| 2 | 37 | 407 | 60 | 398 |
| 3 | 41 | 366 | 60 | 338 |
| 4 | 41 | 325 | 134 | 204 |
| 5 | 58 | 267 | 60 | 144 |
| 6 | 121 | 146 | 40 | 104 |
| 7 | 94 | 52 | 68 | 36 |
| 8 | 38 | 14 | 36 | 0 |
| 60.48 |
| 43.33 |
| 1/3 |
| 3 |
| – |
| – |
| 133 |
| 52 |
| 23 |
| Tyler Sutherland | 72.29 | 67.11 | 2/3 | 5 | 1 | – | 140 | 107 | 18 |