Match
| # | Matt Machin | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 125 | 376 |
| 2 | 45 | |||
| 371 |
| 45 | 331 |
| 3 | 41 | 330 | 100 | 231 |
| 4 | 60 | 270 | 61 | 170 |
| 5 | 100 | 170 | 50 | 120 |
| 6 | 88 | 82 | 56 | 64 |
| 7 | 57 | 25 | 24 | 40 |
| 8 | 5 | 20 | 40 | 0 |
| # | Matt Machin | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 81 | 420 |
| 2 | 45 | 435 | 45 | 375 |
| 3 | 45 | 390 | 130 | 245 |
| 4 | 100 | 290 | 105 | 140 |
| 5 | 85 | 205 | 60 | 80 |
| 6 | 41 | 164 | 60 | 20 |
| 7 | 96 | 68 | Bust | 20 |
| 8 | 20 | 0 | ||
| # | Matt Machin | Jordan Garland | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 94 | 407 | 100 | 401 |
| 2 | 60 | 347 | 95 | 306 |
| 3 | 85 | 262 | 85 | 221 |
| 4 | 98 | 164 | 45 | 176 |
| 5 | 38 | 126 | 85 | 91 |
| 6 | 46 | 80 | 41 | 50 |
| 7 | 50 | 30 | 50 | 0 |
| 62.95 |
| 57.88 |
| 0/3 |
| 2 |
| – |
| – |
| 100 |
| – |
| – |
| Jordan Garland | 66.30 | 89.55 | 3/3 | 5 | – | – | 130 | 50 | 21 |