Match
| # | Peter Ranford | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 99 | 402 |
| 2 | 26 | 453 | ||
| 39 | 363 |
| 3 | 66 | 387 | 36 | 327 |
| 4 | 25 | 362 | 59 | 268 |
| 5 | 60 | 302 | 43 | 225 |
| 6 | 26 | 276 | 121 | 104 |
| 7 | 81 | 195 | 37 | 67 |
| 8 | 55 | 140 | 27 | 40 |
| 9 | 40 | 0 | ||
| # | Peter Ranford | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121 | 380 | 121 | 380 |
| 2 | 45 | 335 | 95 | 285 |
| 3 | 100 | 235 | 100 | 185 |
| 4 | 65 | 170 | 58 | 127 |
| 5 | 145 | 25 | 102 | 25 |
| 6 | Bust | 25 | 17 | 8 |
| 7 | 21 | 4 | 8 | 0 |
| # | Peter Ranford | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 121 | 380 |
| 2 | 100 | 320 | 60 | 320 |
| 3 | 85 | 235 | 60 | 260 |
| 4 | 50 | 185 | 26 | 234 |
| 5 | 60 | 125 | 98 | 136 |
| 6 | 125 | 0 | 40 | 96 |
| 64.71 |
| 71.77 |
| 1/3 |
| 5 |
| 1 |
| – |
| 145 |
| 125 |
| 18 |
| Sam Sutherlan | 65.95 | 81.22 | 2/3 | 5 | – | – | 121 | 40 | 20 |