Match
| # | Ron Waltham | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 41 | 460 |
| 2 | 70 | 350 | ||
| 62 | 398 |
| 3 | 45 | 305 | 41 | 357 |
| 4 | 30 | 275 | 60 | 297 |
| 5 | 42 | 233 | 97 | 200 |
| 6 | 85 | 148 | 100 | 100 |
| 7 | 140 | 8 | 28 | 72 |
| 8 | Bust | 8 | 32 | 40 |
| 9 | 40 | 0 | ||
| # | Ron Waltham | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50 | 451 | 41 | 460 |
| 2 | 22 | 429 | 45 | 415 |
| 3 | 40 | 389 | 80 | 335 |
| 4 | 85 | 304 | 125 | 210 |
| 5 | 80 | 224 | 32 | 178 |
| 6 | 135 | 89 | 84 | 94 |
| 7 | 69 | 20 | 94 | 0 |
| # | Ron Waltham | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 28 | 473 |
| 2 | 60 | 420 | 82 | 391 |
| 3 | 36 | 384 | 9 | 382 |
| 4 | 55 | 329 | 97 | 285 |
| 5 | 26 | 303 | 56 | 229 |
| 6 | 23 | 280 | 47 | 182 |
| 7 | 45 | 235 | 40 | 142 |
| 8 | 76 | 159 | 45 | 97 |
| 9 | 44 | 115 | 27 | 70 |
| 10 | 115 | 0 | 41 | 29 |
| 59.00 |
| 47.22 |
| 1/3 |
| 3 |
| 1 |
| – |
| 140 |
| 115 |
| 30 |
| Chris Hobson | 58.18 | 47.66 | 2/3 | 2 | – | – | 125 | 94 | 21 |