Match
| # | Harry Searle | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13 | 488 | 83 | 418 |
| 2 | 45 | 443 | ||
| 60 | 358 |
| 3 | 17 | 426 | 40 | 318 |
| 4 | 171 | 255 | 140 | 178 |
| 5 | 45 | 210 | 41 | 137 |
| 6 | 40 | 170 | 97 | 40 |
| 7 | 40 | 0 | ||
| # | Harry Searle | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 43 | 458 |
| 2 | 45 | 397 | 135 | 323 |
| 3 | 57 | 340 | 85 | 238 |
| 4 | 69 | 271 | 44 | 194 |
| 5 | 43 | 228 | 40 | 154 |
| 6 | 47 | 181 | 98 | 56 |
| 7 | 31 | 150 | Bust | 56 |
| 8 | 41 | 109 | 56 | 0 |
| # | Harry Searle | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 100 | 401 |
| 2 | 46 | 422 | 81 | 320 |
| 3 | 121 | 301 | 100 | 220 |
| 4 | 79 | 222 | 100 | 120 |
| 5 | 43 | 179 | 40 | 80 |
| 6 | 41 | 138 | 40 | 40 |
| 7 | 40 | 0 | ||
| 54.30 |
| 48.44 |
| 0/3 |
| 2 |
| 1 |
| – |
| 171 |
| – |
| – |
| Zac Page | 71.57 | 80.77 | 3/3 | 5 | 1 | – | 140 | 56 | 19 |