Match
| # | Bill Buckless | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 85 | 416 |
| 2 | 57 | 422 | ||
| 55 | 361 |
| 3 | 41 | 381 | 83 | 278 |
| 4 | 66 | 315 | 45 | 233 |
| 5 | 36 | 279 | 60 | 173 |
| 6 | 13 | 266 | 67 | 106 |
| 7 | 39 | 227 | 106 | 0 |
| # | Bill Buckless | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 28 | 413 | 25 | 376 |
| 3 | 20 | 393 | 60 | 316 |
| 4 | 24 | 369 | 100 | 216 |
| 5 | 17 | 352 | 34 | 182 |
| 6 | 41 | 311 | 100 | 82 |
| 7 | 31 | 280 | 42 | 40 |
| 8 | 40 | 240 | 17 | 23 |
| 9 | 80 | 160 | 21 | 2 |
| 10 | 2 | 0 | ||
| # | Bill Buckless | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 45 | 411 | 30 | 411 |
| 3 | 26 | 385 | 41 | 370 |
| 4 | 85 | 300 | 25 | 345 |
| 5 | 68 | 232 | 45 | 300 |
| 6 | 22 | 210 | 60 | 240 |
| 7 | 42 | 168 | 28 | 212 |
| 8 | 70 | 98 | 100 | 112 |
| 9 | 40 | 58 | 60 | 52 |
| 10 | 52 | 6 | 12 | 40 |
| 11 | 6 | 0 | ||
| 41.85 |
| 38.22 |
| 1/3 |
| – |
| – |
| – |
| 85 |
| 6 |
| – |
| Andrew Kish | 54.86 | 59.88 | 2/3 | 5 | – | – | 106 | 106 | 21 |