Match
| # | Ian Cleak | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 29 | 472 |
| 2 | 64 | 367 | ||
| 50 | 422 |
| 3 | 26 | 341 | 11 | 411 |
| 4 | 41 | 300 | 43 | 368 |
| 5 | 80 | 220 | 43 | 325 |
| 6 | 78 | 142 | 29 | 296 |
| 7 | 60 | 82 | 45 | 251 |
| 8 | 42 | 40 | 83 | 168 |
| 9 | 30 | 10 | 60 | 108 |
| 10 | Bust | 10 | 46 | 62 |
| 11 | 62 | 0 | ||
| # | Ian Cleak | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 53 | 448 |
| 2 | 26 | 464 | 117 | 331 |
| 3 | 45 | 419 | 71 | 260 |
| 4 | 83 | 336 | 22 | 238 |
| 5 | 45 | 291 | 29 | 209 |
| 6 | 100 | 191 | 101 | 108 |
| 7 | 45 | 146 | 28 | 80 |
| 8 | 45 | 101 | 28 | 52 |
| 9 | 41 | 60 | Bust | 52 |
| 10 | 37 | 23 | 20 | 32 |
| 11 | 19 | 4 | 32 | 0 |
| # | Ian Cleak | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 85 | 416 |
| 2 | 30 | 426 | 25 | 391 |
| 3 | 41 | 385 | 27 | 364 |
| 4 | 40 | 345 | 74 | 290 |
| 5 | 26 | 319 | 53 | 237 |
| 6 | 45 | 274 | 83 | 154 |
| 7 | 30 | 244 | 100 | 54 |
| 8 | 5 | 239 | 29 | 25 |
| 9 | 25 | 0 | ||
| 43.10 |
| 39.77 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Steve Hill | 49.01 | 52.00 | 3/3 | 3 | – | – | 117 | 62 | 26 |