Match
| # | Jason Wood | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 73 | 428 | 45 | 456 |
| 2 | 38 | 390 | ||
| 81 | 375 |
| 3 | 62 | 328 | 41 | 334 |
| 4 | 100 | 228 | 45 | 289 |
| 5 | 82 | 146 | 28 | 261 |
| 6 | 42 | 104 | 36 | 225 |
| 7 | 64 | 40 | 70 | 155 |
| 8 | 20 | 20 | 85 | 70 |
| 9 | Bust | 20 | 70 | 0 |
| # | Jason Wood | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 83 | 318 | 60 | 381 |
| 3 | 60 | 258 | 26 | 355 |
| 4 | 41 | 217 | 26 | 329 |
| 5 | 45 | 172 | 45 | 284 |
| 6 | 51 | 121 | 45 | 239 |
| 7 | 32 | 89 | 60 | 179 |
| 8 | 23 | 66 | 21 | 158 |
| 9 | 26 | 40 | 32 | 126 |
| 10 | 40 | 0 | 46 | 80 |
| # | Jason Wood | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 41 | 460 |
| 2 | 60 | 399 | 22 | 438 |
| 3 | 80 | 319 | 45 | 393 |
| 4 | 80 | 239 | 85 | 308 |
| 5 | 11 | 228 | 83 | 225 |
| 6 | 45 | 183 | 57 | 168 |
| 7 | 83 | 100 | 128 | 40 |
| 8 | 28 | 72 | Bust | 40 |
| 9 | 72 | 0 | ||
| 54.25 |
| 66.44 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 72 |
| 27 |
| Craig Page | 51.22 | 46.77 | 1/3 | 1 | – | – | 128 | 70 | 27 |