Match
| # | Andy Taylor | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 45 | 396 | ||
| 43 | 428 |
| 3 | 100 | 296 | 81 | 347 |
| 4 | 100 | 196 | 85 | 262 |
| 5 | 40 | 156 | 100 | 162 |
| 6 | 45 | 111 | 78 | 84 |
| 7 | 46 | 65 | 44 | 40 |
| 8 | 40 | 0 | ||
| # | Andy Taylor | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 26 | 475 |
| 2 | 65 | 404 | 26 | 449 |
| 3 | 39 | 365 | 60 | 389 |
| 4 | 35 | 330 | 85 | 304 |
| 5 | 45 | 285 | 180 | 124 |
| 6 | 81 | 204 | 60 | 64 |
| 7 | 60 | 144 | 37 | 27 |
| 8 | 140 | 4 | Bust | 27 |
| 9 | Bust | 4 | Bust | 27 |
| 10 | 4 | 0 | ||
| # | Andy Taylor | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 66 | 435 |
| 2 | 60 | 341 | 140 | 295 |
| 3 | 101 | 240 | 55 | 240 |
| 4 | 55 | 185 | 100 | 140 |
| 5 | 55 | 130 | 44 | 96 |
| 6 | 22 | 108 | 80 | 16 |
| 7 | 52 | 56 | Bust | 16 |
| 8 | 24 | 32 | 8 | 8 |
| 9 | 32 | 0 | 4 | 4 |
| 56.76 |
| 66.88 |
| 2/3 |
| 5 |
| 1 |
| – |
| 140 |
| 32 |
| 26 |
| Mick Jones | 57.35 | 58.55 | 1/3 | 4 | 2 | 1 | 180 | 40 | 23 |