Match
| # | Dave Clarke | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 100 | 401 |
| 2 | 126 | |||
| 339 |
| 45 | 356 |
| 3 | 41 | 298 | 62 | 294 |
| 4 | 41 | 257 | 60 | 234 |
| 5 | 45 | 212 | 40 | 194 |
| 6 | 60 | 152 | 140 | 54 |
| 7 | 92 | 60 | 29 | 25 |
| 8 | 60 | 0 | Bust | 25 |
| # | Dave Clarke | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 45 | 396 | 41 | 400 |
| 3 | 21 | 375 | 62 | 338 |
| 4 | 100 | 275 | 100 | 238 |
| 5 | 43 | 232 | 100 | 138 |
| 6 | 81 | 151 | 58 | 80 |
| 7 | 41 | 110 | 75 | 5 |
| 8 | 70 | 40 | 3 | 2 |
| 9 | 40 | 0 | ||
| # | Dave Clarke | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 60 | 441 |
| 2 | 100 | 365 | 81 | 360 |
| 3 | 121 | 244 | 85 | 275 |
| 4 | 60 | 184 | 81 | 194 |
| 5 | 100 | 84 | 26 | 168 |
| 6 | 78 | 6 | 60 | 108 |
| 7 | 6 | 0 | 76 | 32 |
| 65.34 |
| 65.11 |
| 3/3 |
| 5 |
| – |
| – |
| 126 |
| 60 |
| 20 |
| Gary Engelbrecht | 62.78 | 66.22 | 0/3 | 4 | 1 | – | 140 | – | – |