Match
| # | Zac Page | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 24 | 477 |
| 2 | 45 | 356 | ||
| 41 | 436 |
| 3 | 40 | 316 | 15 | 421 |
| 4 | 45 | 271 | 45 | 376 |
| 5 | 121 | 150 | 43 | 333 |
| 6 | 98 | 52 | 52 | 281 |
| 7 | 36 | 16 | 40 | 241 |
| 8 | 16 | 0 | ||
| # | Zac Page | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 43 | 432 | 41 | 415 |
| 3 | 40 | 392 | 26 | 389 |
| 4 | 140 | 252 | 100 | 289 |
| 5 | 32 | 220 | 40 | 249 |
| 6 | 83 | 137 | 43 | 206 |
| 7 | 89 | 48 | 22 | 184 |
| 8 | 32 | 16 | 22 | 162 |
| 9 | 16 | 0 | 44 | 118 |
| # | Zac Page | Ron Waltham | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 43 | 358 | 33 | 368 |
| 3 | 140 | 218 | 55 | 313 |
| 4 | 48 | 170 | 7 | 306 |
| 5 | 100 | 70 | 45 | 261 |
| 6 | 62 | 8 | 39 | 222 |
| 7 | 4 | 4 | 180 | 42 |
| 8 | 4 | 0 | ||
| 61.76 |
| 64.11 |
| 3/3 |
| 6 |
| 2 |
| – |
| 140 |
| 16 |
| 24 |
| Ron Waltham | 47.91 | 42.22 | 0/3 | 3 | 1 | 1 | 180 | – | – |