Match
| # | Jason Wood | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76 | 425 | 140 | 361 |
| 2 | 95 | 330 | ||
| 81 | 280 |
| 3 | 45 | 285 | 97 | 183 |
| 4 | 45 | 240 | 40 | 143 |
| 5 | 140 | 100 | 42 | 101 |
| 6 | 42 | 58 | 35 | 66 |
| 7 | 28 | 30 | 26 | 40 |
| 8 | 40 | 0 | ||
| # | Jason Wood | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 28 | 473 |
| 2 | 81 | 390 | 66 | 407 |
| 3 | 58 | 332 | 54 | 353 |
| 4 | 60 | 272 | 41 | 312 |
| 5 | 85 | 187 | 46 | 266 |
| 6 | 41 | 146 | 140 | 126 |
| 7 | 40 | 106 | 31 | 95 |
| 8 | 98 | 8 | 21 | 74 |
| 9 | 8 | 0 | ||
| # | Jason Wood | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 60 | 441 |
| 2 | 21 | 340 | 140 | 301 |
| 3 | 28 | 312 | 83 | 218 |
| 4 | 60 | 252 | 39 | 179 |
| 5 | 41 | 211 | 121 | 58 |
| 6 | 97 | 114 | 56 | 2 |
| 7 | 2 | 0 | ||
| 63.70 |
| 63.77 |
| 1/3 |
| 2 |
| 2 |
| – |
| 140 |
| 8 |
| 25 |
| Zac Page | 63.98 | 83.22 | 2/3 | 4 | 3 | – | 140 | 40 | 19 |