Match
| # | Dave Clarke | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 22 | 479 |
| 2 | 62 | 373 | ||
| 45 | 434 |
| 3 | 26 | 347 | 41 | 393 |
| 4 | 66 | 281 | 41 | 352 |
| 5 | 100 | 181 | 45 | 307 |
| 6 | 45 | 136 | 123 | 184 |
| 7 | 78 | 58 | 28 | 156 |
| 8 | 23 | 35 | 60 | 96 |
| 9 | 3 | 32 | 56 | 40 |
| 10 | 40 | 0 | ||
| # | Dave Clarke | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 140 | 320 | 41 | 419 |
| 3 | 100 | 220 | 140 | 279 |
| 4 | 26 | 194 | 78 | 201 |
| 5 | 100 | 94 | 26 | 175 |
| 6 | 46 | 48 | 81 | 94 |
| 7 | 48 | 0 | ||
| # | Dave Clarke | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 81 | 394 | 121 | 335 |
| 3 | 70 | 324 | 60 | 275 |
| 4 | 41 | 283 | 140 | 135 |
| 5 | 62 | 221 | 81 | 54 |
| 6 | 54 | 0 | ||
| 60.48 |
| 68.00 |
| 1/3 |
| 4 |
| 1 |
| – |
| 140 |
| 48 |
| 20 |
| Mick Jones | 66.04 | 61.77 | 2/3 | 4 | 2 | – | 140 | 54 | 18 |