Match
| # | Ron Waltham | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 22 | 479 |
| 2 | 85 | 371 | ||
| 39 | 440 |
| 3 | 30 | 341 | 22 | 418 |
| 4 | 22 | 319 | 60 | 358 |
| 5 | 41 | 278 | 100 | 258 |
| 6 | 45 | 233 | 83 | 175 |
| 7 | 13 | 220 | 26 | 149 |
| 8 | 100 | 120 | 61 | 88 |
| 9 | 50 | 70 | 68 | 20 |
| 10 | 30 | 40 | 15 | 5 |
| 11 | 40 | 0 | ||
| # | Ron Waltham | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 45 | 456 |
| 2 | 100 | 396 | 81 | 375 |
| 3 | 41 | 355 | 80 | 295 |
| 4 | 81 | 274 | 60 | 235 |
| 5 | 17 | 257 | 55 | 180 |
| 6 | 45 | 212 | 44 | 136 |
| 7 | 26 | 186 | 82 | 54 |
| 8 | 23 | 163 | 38 | 16 |
| 9 | 58 | 105 | 8 | 8 |
| 10 | 35 | 70 | Bust | 8 |
| 11 | 35 | 35 | 6 | 2 |
| 12 | 19 | 16 | Bust | 2 |
| 13 | 8 | 8 | Bust | 2 |
| 14 | 8 | 0 | Bust | 2 |
| # | Ron Waltham | Craig Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 27 | 474 |
| 2 | 11 | 430 | 35 | 439 |
| 3 | 125 | 305 | 26 | 413 |
| 4 | 135 | 170 | 100 | 313 |
| 5 | 45 | 125 | 60 | 253 |
| 6 | 55 | 70 | 41 | 212 |
| 7 | 70 | 0 | ||
| 49.01 |
| 55.77 |
| 3/3 |
| 4 |
| – |
| – |
| 135 |
| 70 |
| 21 |
| Craig Page | 42.80 | 41.88 | 0/3 | 2 | – | – | 100 | – | – |