Match
| # | James Baker | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 10 | 491 |
| 2 | 45 | 386 | ||
| 171 | 320 |
| 3 | 19 | 367 | 33 | 287 |
| 4 | 45 | 322 | 29 | 258 |
| 5 | 27 | 295 | 45 | 213 |
| 6 | 55 | 240 | 83 | 130 |
| 7 | 48 | 192 | 60 | 70 |
| 8 | 46 | 146 | 35 | 35 |
| 9 | 60 | 86 | 31 | 4 |
| 10 | 40 | 46 | Bust | 4 |
| 11 | 26 | 20 | Bust | 4 |
| 12 | 10 | 10 | Bust | 4 |
| 13 | 10 | 0 | ||
| # | James Baker | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 37 | 464 |
| 2 | 66 | 335 | 33 | 431 |
| 3 | 15 | 320 | 41 | 390 |
| 4 | 81 | 239 | 25 | 365 |
| 5 | 81 | 158 | 30 | 335 |
| 6 | 45 | 113 | 45 | 290 |
| 7 | 87 | 26 | 45 | 245 |
| 8 | 12 | 14 | 19 | 226 |
| 9 | Bust | 14 | 60 | 166 |
| 10 | 12 | 2 | 66 | 100 |
| 11 | 100 | 0 | ||
| # | James Baker | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 86 | 415 |
| 2 | 11 | 405 | 81 | 334 |
| 3 | 45 | 360 | 45 | 289 |
| 4 | 37 | 323 | 83 | 206 |
| 5 | 45 | 278 | 26 | 180 |
| 6 | 78 | 200 | 45 | 135 |
| 7 | 82 | 118 | 41 | 94 |
| 8 | 82 | 36 | 40 | 54 |
| 9 | Bust | 36 | 54 | 0 |
| 46.75 |
| 50.66 |
| 1/3 |
| 1 |
| – |
| – |
| 100 |
| 10 |
| – |
| Steve Hill | 46.84 | 59.66 | 2/3 | 2 | 1 | – | 171 | 100 | 27 |