Match
| # | Ian Cleak | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 41 | |||
| 360 |
| 81 | 379 |
| 3 | 5 | 355 | 22 | 357 |
| 4 | 85 | 270 | 30 | 327 |
| 5 | 45 | 225 | 66 | 261 |
| 6 | 95 | 130 | 60 | 201 |
| 7 | 82 | 48 | 41 | 160 |
| 8 | 16 | 32 | 126 | 34 |
| 9 | 32 | 0 | Bust | 34 |
| # | Ian Cleak | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 123 | 378 |
| 2 | 62 | 354 | 45 | 333 |
| 3 | 85 | 269 | 30 | 303 |
| 4 | 99 | 170 | 30 | 273 |
| 5 | 84 | 86 | 99 | 174 |
| 6 | 34 | 52 | 60 | 114 |
| 7 | Bust | 52 | 87 | 27 |
| 8 | 32 | 20 | 23 | 4 |
| 9 | 10 | 10 | 4 | 0 |
| # | Ian Cleak | Gary Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 45 | 396 | 45 | 356 |
| 3 | 85 | 311 | 125 | 231 |
| 4 | 43 | 268 | 41 | 190 |
| 5 | 134 | 134 | 45 | 145 |
| 6 | 58 | 76 | 36 | 109 |
| 7 | 28 | 48 | 77 | 32 |
| 8 | 40 | 8 | Bust | 32 |
| 9 | Bust | 8 | 16 | 16 |
| 10 | Bust | 8 | Bust | 16 |
| 11 | 16 | 0 | ||
| 54.32 |
| 63.11 |
| 1/3 |
| 2 |
| – |
| – |
| 134 |
| 32 |
| 25 |
| Gary Engelbrecht | 51.24 | 68.00 | 2/3 | 4 | – | – | 126 | 16 | 27 |