Match
| # | Harry Searle | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 24 | 477 |
| 2 | 76 | 367 | ||
| 41 | 436 |
| 3 | 45 | 322 | 27 | 409 |
| 4 | 41 | 281 | 57 | 352 |
| 5 | 85 | 196 | 29 | 323 |
| 6 | 30 | 166 | 60 | 263 |
| 7 | 57 | 109 | 45 | 218 |
| 8 | 69 | 40 | 30 | 188 |
| 9 | 40 | 0 | 7 | 181 |
| # | Harry Searle | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 41 | 460 |
| 2 | 33 | 411 | 40 | 420 |
| 3 | 34 | 377 | 40 | 380 |
| 4 | 79 | 298 | 58 | 322 |
| 5 | 47 | 251 | 80 | 242 |
| 6 | 67 | 184 | 60 | 182 |
| 7 | 46 | 138 | 80 | 102 |
| 8 | 80 | 58 | 62 | 40 |
| 9 | Bust | 58 | 40 | 0 |
| # | Harry Searle | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 60 | 441 |
| 2 | 59 | 383 | 45 | 396 |
| 3 | 57 | 326 | 41 | 355 |
| 4 | 95 | 231 | 64 | 291 |
| 5 | 59 | 172 | 100 | 191 |
| 6 | 81 | 91 | 125 | 66 |
| 7 | 71 | 20 | 26 | 40 |
| 8 | 20 | 0 | Bust | 40 |
| 57.03 |
| 53.11 |
| 2/3 |
| – |
| – |
| – |
| 95 |
| 40 |
| 23 |
| Andrew Kish | 49.94 | 39.88 | 1/3 | 2 | – | – | 125 | 40 | 26 |