Match
| # | Dave Clarke | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 47 | 454 |
| 2 | 41 | 375 | ||
| 95 | 359 |
| 3 | 45 | 330 | 45 | 314 |
| 4 | 40 | 290 | 33 | 281 |
| 5 | 100 | 190 | 95 | 186 |
| 6 | 60 | 130 | 31 | 155 |
| 7 | 42 | 88 | 42 | 113 |
| 8 | 52 | 36 | 40 | 73 |
| 9 | 73 | 0 | ||
| # | Dave Clarke | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 43 | 458 |
| 2 | 22 | 384 | 45 | 413 |
| 3 | 85 | 299 | 60 | 353 |
| 4 | 55 | 244 | 47 | 306 |
| 5 | 26 | 218 | 55 | 251 |
| 6 | 55 | 163 | 85 | 166 |
| 7 | 45 | 118 | 41 | 125 |
| 8 | 78 | 40 | 30 | 95 |
| 9 | 40 | 0 | ||
| # | Dave Clarke | Steve Hill | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 57 | 444 |
| 2 | 45 | 396 | 29 | 415 |
| 3 | 100 | 296 | 133 | 282 |
| 4 | 85 | 211 | 58 | 224 |
| 5 | 41 | 170 | 27 | 197 |
| 6 | 42 | 128 | 99 | 98 |
| 7 | 80 | 48 | 41 | 57 |
| 8 | 48 | 0 | 37 | 20 |
| 61.12 |
| 64.22 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 48 |
| 23 |
| Steve Hill | 55.52 | 61.55 | 1/3 | 1 | – | – | 133 | 73 | 27 |