Match
| # | Bill Buckless | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 135 | 366 |
| 2 | 41 | 424 | ||
| 96 | 270 |
| 3 | 13 | 411 | 29 | 241 |
| 4 | 29 | 382 | 43 | 198 |
| 5 | 22 | 360 | 44 | 154 |
| 6 | 85 | 275 | 32 | 122 |
| 7 | 85 | 190 | 38 | 84 |
| 8 | 80 | 110 | 45 | 39 |
| 9 | 39 | 0 | ||
| # | Bill Buckless | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 60 | 441 |
| 2 | 26 | 434 | 135 | 306 |
| 3 | 64 | 370 | 60 | 246 |
| 4 | 70 | 300 | 52 | 194 |
| 5 | 30 | 270 | 80 | 114 |
| 6 | 66 | 204 | 29 | 85 |
| 7 | 40 | 164 | 49 | 36 |
| 8 | 58 | 106 | 36 | 0 |
| # | Bill Buckless | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 41 | 460 |
| 2 | 13 | 462 | 60 | 400 |
| 3 | 85 | 377 | 132 | 268 |
| 4 | 7 | 370 | 98 | 170 |
| 5 | 30 | 340 | 60 | 110 |
| 6 | 28 | 312 | 38 | 72 |
| 7 | 72 | 0 | ||
| 44.31 |
| 38.33 |
| 0/3 |
| – |
| – |
| – |
| 85 |
| – |
| – |
| Zac Page | 65.34 | 83.11 | 3/3 | 3 | – | – | 135 | 72 | 21 |