Match
| # | James Baker | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 15 | 460 | ||
| 43 | 413 |
| 3 | 60 | 400 | 24 | 389 |
| 4 | 30 | 370 | 85 | 304 |
| 5 | 81 | 289 | 100 | 204 |
| 6 | 70 | 219 | 26 | 178 |
| 7 | 26 | 193 | 82 | 96 |
| 8 | 47 | 146 | 23 | 73 |
| 9 | 82 | 64 | 40 | 33 |
| 10 | 24 | 40 | 1 | 32 |
| 11 | 20 | 20 | 28 | 4 |
| 12 | 20 | 0 | ||
| # | James Baker | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 26 | 415 | 45 | 396 |
| 3 | 95 | 320 | 83 | 313 |
| 4 | 125 | 195 | 26 | 287 |
| 5 | 41 | 154 | 26 | 261 |
| 6 | 44 | 110 | 41 | 220 |
| 7 | 50 | 60 | 100 | 120 |
| 8 | 28 | 32 | 78 | 42 |
| 9 | 42 | 0 | ||
| # | James Baker | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 60 | 441 |
| 2 | 15 | 456 | 36 | 405 |
| 3 | 66 | 390 | 41 | 364 |
| 4 | 100 | 290 | 26 | 338 |
| 5 | 132 | 158 | 28 | 310 |
| 6 | 36 | 122 | 45 | 265 |
| 7 | 39 | 83 | 43 | 222 |
| 8 | 33 | 50 | 68 | 154 |
| 9 | 14 | 36 | 43 | 111 |
| 10 | 2 | 34 | 55 | 56 |
| 11 | 22 | 12 | 56 | 0 |
| 48.09 |
| 43.66 |
| 1/3 |
| 3 |
| – |
| – |
| 132 |
| 20 |
| – |
| Mick Jones | 49.41 | 48.55 | 2/3 | 2 | – | – | 100 | 56 | 26 |