Match
| # | Ron Waltham | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 60 | 441 |
| 2 | 11 | 420 | ||
| 41 | 400 |
| 3 | 100 | 320 | 83 | 317 |
| 4 | 43 | 277 | 40 | 277 |
| 5 | 58 | 219 | 25 | 252 |
| 6 | 41 | 178 | 60 | 192 |
| 7 | 82 | 96 | 60 | 132 |
| 8 | 56 | 40 | 48 | 84 |
| 9 | 1 | 39 | 25 | 59 |
| 10 | 7 | 32 | 59 | 0 |
| # | Ron Waltham | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 60 | 441 |
| 2 | 41 | 419 | 41 | 400 |
| 3 | 60 | 359 | 45 | 355 |
| 4 | 60 | 299 | 100 | 255 |
| 5 | 95 | 204 | 26 | 229 |
| 6 | 180 | 24 | 40 | 189 |
| 7 | 18 | 6 | 41 | 148 |
| 8 | Bust | 6 | 84 | 64 |
| 9 | 6 | 0 | 39 | 25 |
| # | Ron Waltham | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 33 | 423 | 19 | 422 |
| 3 | 84 | 339 | 45 | 377 |
| 4 | 21 | 318 | 55 | 322 |
| 5 | 45 | 273 | 30 | 292 |
| 6 | 13 | 260 | 45 | 247 |
| 7 | 77 | 183 | 24 | 223 |
| 8 | 40 | 143 | 81 | 142 |
| 9 | 40 | 103 | 83 | 59 |
| 10 | 47 | 56 | 27 | 32 |
| 11 | 24 | 32 | Bust | 32 |
| 12 | 20 | 12 | 16 | 16 |
| 13 | 9 | 3 | Bust | 16 |
| 14 | Bust | 3 | 16 | 0 |
| 44.93 |
| 53.88 |
| 1/3 |
| 2 |
| 1 |
| 1 |
| 180 |
| 6 |
| 26 |
| Andrew Kish | 45.24 | 50.44 | 2/3 | 1 | – | – | 100 | 59 | 30 |