Match
| # | Ian Boyes | Jack Bunworth | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 42 | 459 |
| 2 | 45 | 426 | ||
| 81 | 378 |
| 3 | 140 | 286 | 138 | 240 |
| 4 | 85 | 201 | 44 | 196 |
| 5 | 60 | 141 | 36 | 160 |
| 6 | 60 | 81 | 24 | 136 |
| 7 | 55 | 26 | 41 | 95 |
| 8 | 18 | 8 | 55 | 40 |
| 9 | 40 | 0 | ||
| # | Ian Boyes | Jack Bunworth | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 100 | 341 | 100 | 341 |
| 3 | 85 | 256 | 41 | 300 |
| 4 | 26 | 230 | 62 | 238 |
| 5 | 45 | 185 | 3 | 235 |
| 6 | 59 | 126 | 24 | 211 |
| 7 | 86 | 40 | 41 | 170 |
| 8 | 40 | 0 | ||
| # | Ian Boyes | Jack Bunworth | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 134 | 367 |
| 2 | 70 | 405 | 30 | 337 |
| 3 | 85 | 320 | 81 | 256 |
| 4 | 26 | 294 | 100 | 156 |
| 5 | 28 | 266 | 85 | 71 |
| 6 | 140 | 126 | 31 | 40 |
| 7 | 86 | 40 | 20 | 20 |
| 8 | 40 | 0 | Bust | 20 |
| 65.95 |
| 71.22 |
| 2/3 |
| 3 |
| 2 |
| – |
| 140 |
| 40 |
| 22 |
| Jack Bunworth | 56.27 | 78.55 | 1/3 | 4 | – | – | 138 | 40 | 25 |