Match
| # | Mike Pearson | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 36 | |||
| 365 |
| 41 | 419 |
| 3 | 76 | 289 | 30 | 389 |
| 4 | 30 | 259 | 81 | 308 |
| 5 | 28 | 231 | 75 | 233 |
| 6 | 24 | 207 | 45 | 188 |
| 7 | 55 | 152 | 41 | 147 |
| 8 | 88 | 64 | 25 | 122 |
| 9 | 32 | 32 | 38 | 84 |
| 10 | Bust | 32 | 64 | 20 |
| 11 | 32 | 0 | 15 | 5 |
| # | Mike Pearson | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 22 | 479 |
| 2 | 41 | 437 | 30 | 449 |
| 3 | 125 | 312 | 30 | 419 |
| 4 | 41 | 271 | 42 | 377 |
| 5 | 41 | 230 | 81 | 296 |
| 6 | 32 | 198 | 60 | 236 |
| 7 | 42 | 156 | 60 | 176 |
| 8 | 118 | 38 | 41 | 135 |
| 9 | 6 | 32 | 37 | 98 |
| 10 | 32 | 0 | ||
| # | Mike Pearson | Michael Callard | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 95 | 406 |
| 2 | 30 | 448 | 30 | 376 |
| 3 | 28 | 420 | 26 | 350 |
| 4 | 41 | 379 | 41 | 309 |
| 5 | 26 | 353 | 41 | 268 |
| 6 | 13 | 340 | 60 | 208 |
| 7 | 26 | 314 | 95 | 113 |
| 8 | 45 | 269 | 77 | 36 |
| 9 | 36 | 0 | ||
| 43.04 |
| 53.55 |
| 2/3 |
| 3 |
| – |
| – |
| 125 |
| 32 |
| 30 |
| Michael Callard | 48.83 | 38.33 | 1/3 | – | – | – | 95 | 36 | 26 |