Match
| # | Liam Stevenson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 54 | 447 |
| 2 | 40 | 401 | ||
| 57 | 390 |
| 3 | 58 | 343 | 29 | 361 |
| 4 | 85 | 258 | 60 | 301 |
| 5 | 60 | 198 | 85 | 216 |
| 6 | 81 | 117 | 40 | 176 |
| 7 | 45 | 72 | 26 | 150 |
| 8 | 48 | 24 | 68 | 82 |
| 9 | 24 | 0 | 34 | 48 |
| # | Liam Stevenson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 42 | 459 |
| 2 | 39 | 402 | 29 | 430 |
| 3 | 60 | 342 | 43 | 387 |
| 4 | 45 | 297 | 22 | 365 |
| 5 | 41 | 256 | 31 | 334 |
| 6 | 41 | 215 | 54 | 280 |
| 7 | 41 | 174 | 47 | 233 |
| 8 | 26 | 148 | 83 | 150 |
| 9 | 78 | 70 | 22 | 128 |
| 10 | 50 | 20 | 22 | 106 |
| 11 | 15 | 5 | 82 | 24 |
| 12 | Bust | 5 | Bust | 24 |
| 13 | Bust | 5 | 12 | 12 |
| 14 | 5 | 0 | ||
| # | Liam Stevenson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 7 | 494 |
| 2 | 40 | 361 | 25 | 469 |
| 3 | 81 | 280 | 59 | 410 |
| 4 | 40 | 240 | 41 | 369 |
| 5 | 60 | 180 | 33 | 336 |
| 6 | 63 | 117 | 79 | 257 |
| 7 | 57 | 60 | 29 | 228 |
| 8 | 60 | 0 | 43 | 185 |
| 49.01 |
| 59.77 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 60 |
| 23 |
| Graham Doust | 41.93 | 38.33 | 0/3 | – | – | – | 85 | – | – |