Match
| # | Rob Fernandes | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 21 | 480 |
| 2 | 58 | |||
| 417 |
| 85 | 395 |
| 3 | 41 | 376 | 85 | 310 |
| 4 | 28 | 348 | 26 | 284 |
| 5 | 39 | 309 | 107 | 177 |
| 6 | 11 | 298 | 95 | 82 |
| 7 | 28 | 270 | 42 | 40 |
| 8 | 94 | 176 | 35 | 5 |
| 9 | 58 | 118 | 3 | 2 |
| 10 | 58 | 60 | Bust | 2 |
| 11 | 2 | 0 | ||
| # | Rob Fernandes | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 15 | 486 |
| 2 | 41 | 453 | 3 | 483 |
| 3 | 59 | 394 | 30 | 453 |
| 4 | 64 | 330 | 40 | 413 |
| 5 | 81 | 249 | 36 | 377 |
| 6 | 3 | 246 | 19 | 358 |
| 7 | 94 | 152 | 35 | 323 |
| 8 | 43 | 109 | 45 | 278 |
| 9 | 9 | 100 | 55 | 223 |
| 10 | 60 | 40 | 56 | 167 |
| 11 | 30 | 10 | 37 | 130 |
| 12 | 5 | 5 | 7 | 123 |
| 13 | Bust | 5 | 37 | 86 |
| 14 | 3 | 2 | 26 | 60 |
| 15 | Bust | 2 | 20 | 40 |
| 16 | Bust | 2 | 24 | 16 |
| 17 | 2 | 0 | ||
| # | Rob Fernandes | Amanda Langley | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 33 | 468 |
| 2 | 60 | 400 | 50 | 418 |
| 3 | 60 | 340 | 81 | 337 |
| 4 | 45 | 295 | 30 | 307 |
| 5 | 83 | 212 | 125 | 182 |
| 6 | 26 | 186 | 20 | 162 |
| 7 | 25 | 161 | 34 | 128 |
| 8 | 91 | 70 | 26 | 102 |
| 9 | 35 | 35 | 70 | 32 |
| 10 | 32 | 0 | ||
| 39.11 |
| 43.66 |
| 1/3 |
| – |
| – |
| – |
| 94 |
| 2 |
| – |
| Amanda Langley | 40.92 | 44.77 | 2/3 | 2 | – | – | 125 | 32 | 30 |