Match
| # | Brian Jefferies | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 90 | 411 | 26 | 475 |
| 2 | 45 | |||
| 366 |
| 121 | 354 |
| 3 | 43 | 323 | 45 | 309 |
| 4 | 28 | 295 | 85 | 224 |
| 5 | 26 | 269 | 60 | 164 |
| 6 | 100 | 169 | 5 | 159 |
| 7 | 41 | 128 | 48 | 111 |
| 8 | 96 | 32 | 33 | 78 |
| 9 | Bust | 32 | 20 | 58 |
| 10 | 32 | 0 | ||
| # | Brian Jefferies | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 66 | 435 |
| 2 | 35 | 408 | 83 | 352 |
| 3 | 41 | 367 | 59 | 293 |
| 4 | 40 | 327 | 100 | 193 |
| 5 | 100 | 227 | 97 | 96 |
| 6 | 26 | 201 | 48 | 48 |
| 7 | 48 | 0 | ||
| # | Brian Jefferies | Jon crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 30 | 445 | 25 | 416 |
| 3 | 100 | 345 | 60 | 356 |
| 4 | 22 | 323 | 43 | 313 |
| 5 | 26 | 297 | 75 | 238 |
| 6 | 85 | 212 | 43 | 195 |
| 7 | 45 | 167 | 22 | 173 |
| 8 | 55 | 112 | 53 | 120 |
| 9 | 60 | 52 | 30 | 90 |
| 10 | 44 | 8 | 76 | 14 |
| 11 | Bust | 8 | Bust | 14 |
| 12 | Bust | 8 | 14 | 0 |
| 46.21 |
| 52.00 |
| 1/3 |
| 3 |
| – |
| – |
| 100 |
| 32 |
| 30 |
| Jon crawford | 52.86 | 60.55 | 2/3 | 2 | – | – | 121 | 48 | 21 |