Match
| # | Mike Pearson | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 18 | 483 | 80 | 421 |
| 2 | 60 | 423 | ||
| 60 | 361 |
| 3 | 21 | 402 | 59 | 302 |
| 4 | 23 | 379 | 11 | 291 |
| 5 | 28 | 351 | 100 | 191 |
| 6 | 60 | 291 | 92 | 99 |
| 7 | 61 | 230 | 40 | 59 |
| 8 | 24 | 206 | 49 | 10 |
| 9 | 60 | 146 | Bust | 10 |
| 10 | 100 | 46 | 6 | 4 |
| 11 | 8 | 38 | Bust | 4 |
| 12 | 32 | 6 | Bust | 4 |
| 13 | 4 | 0 | ||
| # | Mike Pearson | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 82 | 419 |
| 2 | 45 | 316 | 39 | 380 |
| 3 | 41 | 275 | 60 | 320 |
| 4 | 23 | 252 | 100 | 220 |
| 5 | 60 | 192 | 140 | 80 |
| 6 | 26 | 166 | 80 | 0 |
| # | Mike Pearson | Dean Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 83 | 418 |
| 2 | 95 | 365 | 45 | 373 |
| 3 | 41 | 324 | 81 | 292 |
| 4 | 44 | 280 | 100 | 192 |
| 5 | 100 | 180 | 59 | 133 |
| 6 | 81 | 99 | 43 | 90 |
| 7 | 59 | 40 | 38 | 52 |
| 8 | Bust | 40 | 28 | 24 |
| 9 | 24 | 0 | ||
| 49.65 |
| 55.77 |
| 0/3 |
| 3 |
| 1 |
| – |
| 140 |
| – |
| – |
| Dean Strauch | 55.66 | 65.44 | 3/3 | 4 | 1 | – | 140 | 80 | 18 |