Match
| # | Chris Strauch | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 25 | 476 |
| 2 | 40 | 439 | ||
| 50 | 426 |
| 3 | 19 | 420 | 31 | 395 |
| 4 | 81 | 339 | 59 | 336 |
| 5 | 44 | 295 | 9 | 327 |
| 6 | 45 | 250 | 47 | 280 |
| 7 | 37 | 213 | 45 | 235 |
| 8 | 26 | 187 | 14 | 221 |
| 9 | 85 | 102 | 71 | 150 |
| 10 | 52 | 50 | 37 | 113 |
| 11 | 34 | 16 | 24 | 89 |
| 12 | 16 | 0 | ||
| # | Chris Strauch | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 38 | 463 |
| 2 | 85 | 384 | 52 | 411 |
| 3 | 46 | 338 | 55 | 356 |
| 4 | 60 | 278 | 47 | 309 |
| 5 | 41 | 237 | 79 | 230 |
| 6 | 60 | 177 | 95 | 135 |
| 7 | 30 | 147 | 45 | 90 |
| 8 | 83 | 64 | 40 | 50 |
| 9 | 64 | 0 | 30 | 20 |
| # | Chris Strauch | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 60 | 441 |
| 2 | 76 | 382 | 81 | 360 |
| 3 | 36 | 346 | 100 | 260 |
| 4 | 42 | 304 | 45 | 215 |
| 5 | 80 | 224 | 24 | 191 |
| 6 | 60 | 164 | 47 | 144 |
| 7 | 25 | 139 | 55 | 89 |
| 8 | 43 | 96 | 19 | 70 |
| 9 | 33 | 63 | 60 | 10 |
| 10 | 39 | 24 | 10 | 0 |
| 47.70 |
| 44.33 |
| 2/3 |
| – |
| – |
| – |
| 85 |
| 64 |
| 27 |
| Graham Doust | 46.46 | 54.66 | 1/3 | 1 | – | – | 100 | 10 | 30 |